📈 Statistik Angka 4D - Indiana Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 31, 76 | 1.77% |
| 15x | 34, 42, 43, 50, 63, 79, 81 | 1.48% |
| 14x | 59, 70, 74, 84, 86, 94 | 1.38% |
| 13x | 32, 41, 60, 62, 66, 93 | 1.28% |
| 12x | 00, 04, 12, 29, 52, 54, 67, 83, 88 | 1.18% |
| 11x | 05, 17, 30, 36, 40, 47, 53, 55, 64, 75, 82, 87 | 1.08% |
| 10x | 06, 13, 15, 16, 23, 26, 35, 48, 69, 78, 80, 90, 91, 95, 97 | 0.99% |
| 9x | 01, 02, 08, 09, 10, 18, 25, 28, 56, 65, 89, 92, 96, 98, 99 | 0.89% |
| 8x | 03, 21, 27, 37, 38, 39, 45, 51, 57, 58, 68, 73 | 0.79% |
| 7x | 24, 33 | 0.69% |
| 6x | 07, 11, 14, 20, 22, 46, 49, 71, 77, 85 | 0.59% |
| 5x | 44, 61 | 0.49% |
| 4x | 19 | 0.39% |
| 3x | 72 | 0.3% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 22 | 1.77% |
| 17x | 37 | 1.67% |
| 16x | 02, 09, 26, 41, 44 | 1.58% |
| 15x | 36, 48, 52, 63, 75, 92 | 1.48% |
| 14x | 13, 27, 94 | 1.38% |
| 13x | 12, 32, 33, 43, 47, 53, 61, 65, 68, 79, 82, 88 | 1.28% |
| 12x | 01, 03, 30, 59, 66 | 1.18% |
| 11x | 10, 18, 23, 28, 56, 84, 87, 96, 99 | 1.08% |
| 10x | 00, 04, 06, 11, 14, 58, 67, 69, 72, 74 | 0.99% |
| 9x | 08, 16, 38, 39, 45, 46, 49, 54, 62, 64, 70, 78, 83, 93, 95 | 0.89% |
| 8x | 05, 07, 24, 25, 29, 34, 50, 55, 77, 85, 90, 97 | 0.79% |
| 7x | 17, 19, 35, 80, 81, 89 | 0.69% |
| 6x | 15, 31, 57, 60, 71, 76, 86, 98 | 0.59% |
| 5x | 21, 40, 42, 73, 91 | 0.49% |
| 4x | 20 | 0.39% |
| 3x | 51 | 0.3% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 21 | 1.87% |
| 16x | 23, 39, 84, 85 | 1.58% |
| 15x | 32, 89 | 1.48% |
| 14x | 00, 27, 40, 44, 63, 94 | 1.38% |
| 13x | 20, 26, 29, 35, 57, 67, 74, 75, 79, 99 | 1.28% |
| 12x | 06, 10, 31, 33, 45, 58, 60, 61, 87, 93 | 1.18% |
| 11x | 03, 05, 17, 22, 25, 36, 43, 46, 49, 54, 65, 70, 72, 88, 90, 97 | 1.08% |
| 10x | 28, 30, 42, 50, 78, 91, 95 | 0.99% |
| 9x | 14, 19, 34, 37, 48, 52, 56, 59, 62, 64, 68, 77, 82, 92 | 0.89% |
| 8x | 01, 13, 16, 53, 66, 69, 71, 80, 86 | 0.79% |
| 7x | 08, 12, 18, 24, 38, 41, 51, 73, 76, 81, 96 | 0.69% |
| 6x | 07, 11, 15, 47 | 0.59% |
| 5x | 04, 98 | 0.49% |
| 4x | 09, 83 | 0.39% |
| 3x | 55 | 0.3% |
| 2x | 02 | 0.2% |