📈 Statistik Angka 4D - Morocco Quatro 2
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 45x | 00 | 4.43% |
| 20x | 93 | 1.97% |
| 17x | 04, 28 | 1.67% |
| 16x | 07, 42, 98 | 1.58% |
| 15x | 53, 62, 70, 82 | 1.48% |
| 14x | 10, 45 | 1.38% |
| 13x | 61, 68, 76, 84, 89, 91, 95 | 1.28% |
| 12x | 09, 19, 20, 22, 43, 50, 60, 85 | 1.18% |
| 11x | 03, 08, 15, 25, 26, 30, 44, 52, 58, 69, 77, 81, 87, 88 | 1.08% |
| 10x | 27, 47, 55, 59, 64, 72, 90, 96, 97, 99 | 0.99% |
| 9x | 21, 24, 36, 40, 66, 73, 80, 92, 94 | 0.89% |
| 8x | 11, 17, 18, 23, 31, 32, 35, 38, 51, 54, 63, 71, 75, 86 | 0.79% |
| 7x | 01, 06, 16, 29, 34, 48, 65, 74 | 0.69% |
| 6x | 12, 13, 14, 37, 39, 49, 57, 67, 78 | 0.59% |
| 5x | 05, 33, 41, 56, 79 | 0.49% |
| 4x | 46, 83 | 0.39% |
| 3x | 02 | 0.3% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 43x | 00 | 4.24% |
| 24x | 83 | 2.36% |
| 18x | 20, 52 | 1.77% |
| 16x | 79 | 1.58% |
| 15x | 04, 46 | 1.48% |
| 14x | 05, 09, 10, 37, 45 | 1.38% |
| 13x | 01, 06, 24, 38, 58, 80 | 1.28% |
| 12x | 08, 18, 22, 36, 53, 57, 75, 92, 93, 94 | 1.18% |
| 11x | 07, 15, 16, 21, 29, 30, 31, 32, 44, 50, 56, 67, 70, 74, 81, 82, 87, 88, 91 | 1.08% |
| 10x | 02, 11, 25, 28, 41, 42, 68, 77 | 0.99% |
| 9x | 19, 33, 40, 48, 62, 63, 64, 69, 72, 78, 99 | 0.89% |
| 8x | 12, 27, 35, 49, 55, 86, 96, 97 | 0.79% |
| 7x | 23, 43, 65, 66, 71, 89, 90, 98 | 0.69% |
| 6x | 13, 17, 39, 59, 60, 61, 73, 84, 85, 95 | 0.59% |
| 5x | 26, 51 | 0.49% |
| 4x | 03, 47 | 0.39% |
| 3x | 14, 34, 54, 76 | 0.3% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 40x | 00 | 3.94% |
| 19x | 22 | 1.87% |
| 18x | 01 | 1.77% |
| 16x | 11, 26, 82 | 1.58% |
| 15x | 03, 24, 53 | 1.48% |
| 14x | 04, 05, 20, 31, 54, 99 | 1.38% |
| 13x | 12, 39, 69, 76, 84, 86, 98 | 1.28% |
| 12x | 07, 30, 41, 52, 67 | 1.18% |
| 11x | 06, 44, 45, 49, 62, 68, 85, 95 | 1.08% |
| 10x | 14, 18, 19, 27, 34, 35, 61, 70, 71, 75, 79, 80, 81, 88, 90, 92, 96, 97 | 0.99% |
| 9x | 08, 16, 28, 32, 43, 50, 55, 58, 66, 72, 73, 74, 78, 83 | 0.89% |
| 8x | 13, 15, 23, 25, 33, 38, 47, 56 | 0.79% |
| 7x | 29, 37, 40, 46, 57, 59, 60, 63, 64, 87, 89 | 0.69% |
| 6x | 09, 10, 48, 51, 65, 77, 91, 94 | 0.59% |
| 5x | 17, 36, 93 | 0.49% |
| 4x | 02, 21, 42 | 0.39% |