📈 Statistik Angka 4D - Morocco Quatro 4
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 41x | 00 | 4.04% |
| 17x | 48 | 1.67% |
| 16x | 04, 93 | 1.58% |
| 15x | 44, 46 | 1.48% |
| 14x | 23, 52, 57, 72, 73, 79 | 1.38% |
| 13x | 11, 16, 20, 21, 34, 39, 40, 54, 61, 76, 94 | 1.28% |
| 12x | 06, 13, 14, 15, 41, 53, 69, 82, 85 | 1.18% |
| 11x | 36, 49, 62, 65, 77, 88, 90, 99 | 1.08% |
| 10x | 01, 10, 31, 32, 38, 55, 63, 64, 67, 68, 78, 91 | 0.99% |
| 9x | 02, 08, 22, 24, 27, 28, 45, 56, 60, 71, 89, 92, 97 | 0.89% |
| 8x | 12, 18, 29, 42, 43, 59, 66, 70, 74, 80, 86, 96 | 0.79% |
| 7x | 05, 17, 30, 33, 35, 37, 47, 50, 51, 87, 95 | 0.69% |
| 6x | 03, 07, 09, 19, 75, 84, 98 | 0.59% |
| 5x | 26, 58 | 0.49% |
| 4x | 25, 81 | 0.39% |
| 2x | 83 | 0.2% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 39x | 00 | 3.84% |
| 19x | 46 | 1.87% |
| 16x | 64, 77, 94 | 1.58% |
| 15x | 48, 62 | 1.48% |
| 14x | 32, 87, 89 | 1.38% |
| 13x | 09, 16, 18, 23, 25, 42, 44, 82, 96 | 1.28% |
| 12x | 05, 13, 15, 27, 29, 33, 57, 66, 80 | 1.18% |
| 11x | 08, 12, 26, 30, 39, 40, 43, 51, 53, 72, 81 | 1.08% |
| 10x | 06, 21, 24, 31, 37, 38, 45, 59, 61, 69, 70, 78, 83, 93, 95, 98 | 0.99% |
| 9x | 01, 04, 11, 19, 47, 52, 54, 56, 67, 73, 74, 86, 92, 97 | 0.89% |
| 8x | 02, 03, 07, 10, 17, 20, 28, 34, 36, 49, 60, 65, 68, 75, 76, 91, 99 | 0.79% |
| 7x | 22, 35, 50 | 0.69% |
| 6x | 14, 41, 63 | 0.59% |
| 5x | 85, 90 | 0.49% |
| 4x | 55, 79, 88 | 0.39% |
| 3x | 58, 84 | 0.3% |
| 2x | 71 | 0.2% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 42x | 00 | 4.14% |
| 18x | 51 | 1.77% |
| 16x | 27, 64, 66 | 1.58% |
| 15x | 71, 75, 79 | 1.48% |
| 14x | 25, 88, 99 | 1.38% |
| 13x | 03, 10, 29, 92 | 1.28% |
| 12x | 34, 37, 38, 39, 40, 43, 45, 65, 67, 82, 93 | 1.18% |
| 11x | 05, 11, 21, 22, 26, 30, 33, 36, 41, 48, 53, 54, 63, 68, 72, 95 | 1.08% |
| 10x | 01, 17, 20, 24, 42, 73, 76, 85, 86, 87 | 0.99% |
| 9x | 09, 44, 47, 52, 56, 60, 61, 70, 78, 89, 90, 94, 98 | 0.89% |
| 8x | 02, 04, 07, 12, 15, 18, 23, 31, 46, 57, 62, 69, 77, 81, 91, 97 | 0.79% |
| 7x | 13, 14, 16, 19, 35, 58, 83 | 0.69% |
| 6x | 28, 32, 55, 59, 80, 84, 96 | 0.59% |
| 5x | 06, 08, 49, 74 | 0.49% |
| 4x | 50 | 0.39% |