📈 Statistik Angka 4D - Texas Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 07, 21, 62, 68, 75 | 1.61% |
| 13x | 04, 63 | 1.49% |
| 12x | 01, 06, 35, 49, 52, 54, 66, 88, 96 | 1.38% |
| 11x | 02, 05, 11, 32, 33, 50, 59, 73, 74, 82, 84, 92, 94 | 1.26% |
| 10x | 00, 03, 26, 42, 43, 45, 70 | 1.15% |
| 9x | 09, 12, 14, 16, 20, 31, 36, 39, 40, 47, 51, 58, 60, 64, 65, 67, 93, 95 | 1.03% |
| 8x | 08, 19, 22, 25, 27, 30, 37, 41, 56, 71, 80, 89 | 0.92% |
| 7x | 17, 18, 29, 44, 48, 53, 57, 72, 78, 79, 86 | 0.8% |
| 6x | 10, 13, 15, 23, 24, 34, 46, 55, 69, 77, 83, 98 | 0.69% |
| 5x | 38, 61, 81, 87, 97, 99 | 0.57% |
| 4x | 76, 90 | 0.46% |
| 3x | 28, 85 | 0.34% |
| 2x | 91 | 0.23% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 46 | 2.07% |
| 15x | 39 | 1.72% |
| 14x | 57 | 1.61% |
| 13x | 18, 25, 53, 59 | 1.49% |
| 12x | 01, 03, 04, 16, 21, 27, 28, 29, 31, 44, 55, 61, 95 | 1.38% |
| 11x | 07, 22, 37, 42, 63, 68, 80, 83, 91 | 1.26% |
| 10x | 15, 20, 26, 45, 54, 66, 73, 84, 90, 94 | 1.15% |
| 9x | 09, 10, 23, 32, 40, 56, 64, 65, 70, 82, 89 | 1.03% |
| 8x | 11, 19, 30, 33, 34, 36, 41, 47, 62, 67, 74, 75, 76, 77, 78, 81, 85, 92, 98 | 0.92% |
| 7x | 14, 43, 48, 71, 72, 99 | 0.8% |
| 6x | 05, 06, 08, 12, 13, 50, 69, 93, 96 | 0.69% |
| 5x | 00, 02, 35, 38, 49, 58, 60, 79 | 0.57% |
| 4x | 17, 52, 86, 87, 88, 97 | 0.46% |
| 3x | 24 | 0.34% |
| 2x | 51 | 0.23% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 69 | 1.72% |
| 14x | 16, 25, 94 | 1.61% |
| 13x | 04, 15, 34, 48, 54 | 1.49% |
| 12x | 37, 45, 91, 98 | 1.38% |
| 11x | 08, 19, 31, 44, 51, 52, 53, 58, 65, 70, 71, 75, 84, 99 | 1.26% |
| 10x | 12, 13, 21, 33, 39, 42, 43, 57, 59, 60, 61, 67, 83, 85, 96 | 1.15% |
| 9x | 00, 05, 26, 35, 38, 46, 64, 76, 79, 81, 93 | 1.03% |
| 8x | 01, 07, 09, 11, 14, 23, 29, 49, 73, 77, 80, 82 | 0.92% |
| 7x | 02, 24, 27, 30, 55, 62, 66, 87, 88 | 0.8% |
| 6x | 06, 10, 17, 18, 22, 32, 36, 40, 63, 68, 74, 78, 97 | 0.69% |
| 5x | 20, 41, 47, 50, 72, 86, 90, 92, 95 | 0.57% |
| 4x | 28, 56, 89 | 0.46% |
| 3x | 03 | 0.34% |